ID130Plus HR Sports Bracelet
£49.99

| Power | |||
| Working Voltage | 3.7V | ||
| Maximum Output Power | -4.05dBm | ||
| Battery Capacity | 70mAh | ||
| Battery Type | Polymer Lithium Battery | ||
| Charging | USB Port | ||
| Charging Time | 1~2hours | ||
| Standby Time | 7days | ||
| Mechanical | |||
| Waterproof | IP68 | ||
| Screen Size | 0.96" | ||
| Screen Tpye | TFT LCD color screen | ||
| Size (L x W x H)mm | 240*11.5*19.5mm | ||
| Weight | 23.5g | ||
| Outlook | PC | ||
| Material | TPU | ||
| Color | Blue grey, cyan, red, purple, blue, black | ||
| Control | Single touch key | ||
24H heart rate monitoring, sleep monitoring, pedometer, calorie burned, distance, multiple sports modes (default 3 kinds: walking, running, cycling; 11 kinds of options: tennis, soccer, climbing, spinning, Yoga, Dance, Treadmill, Hiking, Fitness, Basketball, Badminton), Time Display (12h/24h), Message Reminder (Support SMS, Facebook, WhatsApp, Twitter, Instagram, Messenger, LinkedIn, Email, Calendar Reminder, LINE, VIBER, Skype, KakaoTalk, VKontakte), Sedentary Reminder, Call Reminder, Goal Completion Reminder, Alarm clock, Low Battery Reminder, Device error reminder, Wrist sense, Remote camera control, brightness control on APP